Below is the data structure of the Form Submission object in Hive:
| Field Name | Description | Example Value |
|---|---|---|
| pageInfo | Contains metadata about the pagination of the results. | - |
startCursor | The cursor pointing to the start of the page. This is used for pagination. | loremipsumstartcursor1 |
endCursor | The cursor pointing to the end of the page. Used for pagination. | loremipsumendcursor1 |
totalCount | The total number of items in the result set. | 4 |
hasNextPage | Indicates if there is a next page in the result set. | false |
hasPreviousPage | Indicates if there is a previous page in the result set. | false |
| edges | An array of results (records) that are part of the current page. | - |
cursor | The cursor associated with this particular edge (item) in the result set. | loremipsumcursor1 |
| node | Contains the details for an individual record. | - |
_id | A unique identifier for the record. | randomid12345 |
submissionType | The type of submission (e.g., Action or Project). | Action |
workspace | A unique identifier for the workspace | loremipsumworkspace1 |
formId | A unique identifier for the form associated with this submission. | loremipsumform1 |
| fields | An array of fields containing the data for this submission. | - |
id | A unique identifier for the field in this record. | randomid123 |
name | The name of the field (e.g., Field1, Field2, etc.). | Field1 |
title | The title or label associated with the field. | Field1 |
mapTo | An array that maps the field to another descriptor (e.g., "Action description"). | ["Action description"] |
type | The type of field (e.g., radiogroup, checkbox, dropdown, etc.). | radiogroup |
values | Submission field value | ["Item 2"] |
value | The current value selected for this field, if values are dynamic will contain resolved data | Item 2 |
| createdBy | Field of submitter ID or email | [email protected] |
| actionIds | An array of action IDs associated with this submission. | ["loremipsumactionid1", "loremipsumactionid2"] |
actionId | A single action ID associated with this record. This may be null if there is no action ID. | null |
| assignees | An array of assignees for the record. | ["none"] |
| labels | An array of labels associated with the record. | [] |
| createdAt | The timestamp when the record was created. | 2024-11-26T08:43:34.772Z |
| setFormNameToTitle | A boolean indicating whether to set the form name as the title. | true |
| setCardNumberToTitle | A boolean indicating whether to set the card number as the title. | true |
| setDateAndUserNameToTitle | A boolean indicating whether to set the date and user name as the title. | true |
| submitter | Resolved identifier of the user who submitted the record or email. | [email protected] |

